<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home for Profits &#187; Search Engines</title>
	<atom:link href="http://homeforprofits.com/category/search-engines/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeforprofits.com</link>
	<description>Chronicle of Journey of A Doctor Into World of Internet Marketing</description>
	<lastBuildDate>Sun, 01 Jan 2012 03:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Google Changes Algorithm &#8211; To Dump Low Quality Sites</title>
		<link>http://homeforprofits.com/search-engines/google-changes-algorithm-to-dump-low-quality-sites/</link>
		<comments>http://homeforprofits.com/search-engines/google-changes-algorithm-to-dump-low-quality-sites/#comments</comments>
		<pubDate>Fri, 25 Feb 2011 08:24:09 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Google algorithm]]></category>
		<category><![CDATA[Google search results]]></category>
		<category><![CDATA[low quality sites]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=3598</guid>
		<description><![CDATA[Google announced today a shift in its algorithm that is going to affect about 12% of its search results. Google says This update is designed to reduce rankings for low-quality sites—sites which are low-value add for users, copy content from other websites or sites that are just not very useful. At the same time, it [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Fsearch-engines%2Fgoogle-changes-algorithm-to-dump-low-quality-sites%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Fsearch-engines%2Fgoogle-changes-algorithm-to-dump-low-quality-sites%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Google <a href="http://googleblog.blogspot.com/2011/02/finding-more-high-quality-sites-in.html">announced </a>today a shift in its algorithm that is going to affect about 12% of its search results.</p>
<p>Google says</p>
<blockquote><p>This update is designed to reduce rankings for low-quality sites—sites which are low-value add for users, copy content from other websites or sites that are just not very useful.<br />
At the same time, it will provide better rankings for high-quality sites—sites with original content and information such as research, in-depth reports, thoughtful analysis and so on.</p></blockquote>
<p>The change, in the beginning  would affect US results only but would be rolled out elsewhere over time.</p>
<p>If you are using softwares that grabs content from other people, it is time to make a change.</p>
<div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li><a href="http://homeforprofits.com/business-planning/20-online-project-management-tools/" rel="bookmark" class="wherego_title">20 Online Project Management Tools</a><span class="wherego_excerpt"> Referring to my last post, I could not deliver a ...</span></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/where-did-they-go-from-here/">Where did they go from here?</a></li></ul></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=3598&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/search-engines/google-changes-algorithm-to-dump-low-quality-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google&#8217;s  Sting Operation On Bing</title>
		<link>http://homeforprofits.com/search-engines/googles-sting-operation-on-bing/</link>
		<comments>http://homeforprofits.com/search-engines/googles-sting-operation-on-bing/#comments</comments>
		<pubDate>Wed, 02 Feb 2011 02:07:28 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[bing]]></category>
		<category><![CDATA[Bing copies Google]]></category>
		<category><![CDATA[Google]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=3586</guid>
		<description><![CDATA[Google claims that Bing if copying its search results. In fact it had devised a sting operation to get an evidence. Read the full article here Click our related posts]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Fsearch-engines%2Fgoogles-sting-operation-on-bing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Fsearch-engines%2Fgoogles-sting-operation-on-bing%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Google claims that Bing if copying its search results. In fact it had devised a sting operation to get an evidence.<br />
Read the full article <a href="http://searchengineland.com/google-bing-is-cheating-copying-our-search-results-62914">here</a></p>
<div id="wherego_related"><p><b>Click our related posts</b></p></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=3586&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/search-engines/googles-sting-operation-on-bing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Adds Facebook Likes To Its Search Results</title>
		<link>http://homeforprofits.com/search-engines/bing-adds-facebook-likes-to-its-search-results/</link>
		<comments>http://homeforprofits.com/search-engines/bing-adds-facebook-likes-to-its-search-results/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 02:28:22 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Bing Facebook Collabration]]></category>
		<category><![CDATA[Bing search]]></category>
		<category><![CDATA[search engine results]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=3389</guid>
		<description><![CDATA[Bing has added a new feature to its search results. In a collaboration with Facebook , Bing has made the search more social. If your search results show something that happens to be liked by someone in your network, the link will be highlighted as &#8216;Liked&#8217; within Bing. This speaks volumes about influence social media [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Fsearch-engines%2Fbing-adds-facebook-likes-to-its-search-results%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Fsearch-engines%2Fbing-adds-facebook-likes-to-its-search-results%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Bing has added a new feature to its search results. In a collaboration with Facebook , Bing has made the search more social.</p>
<p>If your search results show something that happens to be liked by someone in your network, the link will be highlighted as &#8216;Liked&#8217; within Bing.<br />
<span id="more-3389"></span><br />
This speaks volumes about influence social media is gaining over the search. It seems a good option too. If I find that someone likes the thing I am searching for, naturally, I am influenced to check that out.</p>
<p>So if you have not started your journey, its the time.</p>
<p>Get more of your content liked by people and you get more weightage in searcher&#8217;s mind.</p>
<p>[I see an industry developing on that]</p>
<div id="wherego_related"><p><b>Click our related posts</b></p></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=3389&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/search-engines/bing-adds-facebook-likes-to-its-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Image Search Allows Swtiching Back To Older Interface</title>
		<link>http://homeforprofits.com/search-engines/google-image-search-allows-swtiching-back-to-older-interface/</link>
		<comments>http://homeforprofits.com/search-engines/google-image-search-allows-swtiching-back-to-older-interface/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 17:12:58 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Gooogle Image]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=3245</guid>
		<description><![CDATA[If you scroll to the bottom of the images on the page, there is a new button that reads, &#8220;Switch to basic version.&#8221; If you click on that it takes you to old interface You can switch back by pressing &#8220;Switch to standard version.&#8221; Click our related posts]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Fsearch-engines%2Fgoogle-image-search-allows-swtiching-back-to-older-interface%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Fsearch-engines%2Fgoogle-image-search-allows-swtiching-back-to-older-interface%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>If you scroll to the bottom of the images on the page, there is a new button that reads, &#8220;Switch to basic version.&#8221;</p>
<p>If you click on that it takes you to old interface</p>
<p>You can  switch back by pressing &#8220;Switch to standard version.&#8221;</p>
<div id="wherego_related"><p><b>Click our related posts</b></p></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=3245&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/search-engines/google-image-search-allows-swtiching-back-to-older-interface/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Instant &#8211; The New Enhancement Shows Results In Google As You Type</title>
		<link>http://homeforprofits.com/search-engines/google-instant-the-new-enhancement-shows-results-in-google-as-you-type/</link>
		<comments>http://homeforprofits.com/search-engines/google-instant-the-new-enhancement-shows-results-in-google-as-you-type/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:49:52 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Google Instant]]></category>
		<category><![CDATA[Google Instant fast search]]></category>
		<category><![CDATA[Google Search]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=3165</guid>
		<description><![CDATA[There is a new feature from Google that has been rolled out in few domains and would be coming soon to others. It is called Google Instant and it shows the search results as you type. The enhancement is based on the observation by Google that people type slowly, but read quickly, typically taking 300 [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Fsearch-engines%2Fgoogle-instant-the-new-enhancement-shows-results-in-google-as-you-type%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Fsearch-engines%2Fgoogle-instant-the-new-enhancement-shows-results-in-google-as-you-type%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>There is a new feature from Google that has been rolled out in few domains and would be coming soon to others. It is called Google Instant and it shows the search results as you type.</p>
<p>The enhancement is based on the observation by Google that people type slowly, but read quickly, typically taking 300 milliseconds between keystrokes, but only 30 milliseconds  to glance at another part of the page.</p>
<p>This means that you can scan a results page while you type.<span id="more-3165"></span></p>
<p>With Google Instant you don’t have to finish typing your full search term, or even press “search.”</p>
<p>By predicting your search and showing results before you finish typing, Google Instant can save 2-5 seconds per search.</p>
<p>More about Google Instant <a href="http://www.google.com/instant/">Here</a></p>
<div id="wherego_related"><p><b>Click our related posts</b></p></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=3165&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/search-engines/google-instant-the-new-enhancement-shows-results-in-google-as-you-type/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Yahoo Search Has Started Showing Bing Results In Paid and Organic Results</title>
		<link>http://homeforprofits.com/search-engines/yahoo-search-has-started-showing-bing-results-in-paid-and-organic-results/</link>
		<comments>http://homeforprofits.com/search-engines/yahoo-search-has-started-showing-bing-results-in-paid-and-organic-results/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 02:42:56 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Yahoo]]></category>
		<category><![CDATA[Yahoo and Bing alliance]]></category>
		<category><![CDATA[Yahoo Microsoft alliance]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=3007</guid>
		<description><![CDATA[It seems that Yahoo and Microsoft search alliance has begun. Yahoo has begun testing organic and paid search listings from Microsoft. It is showing up 25% of its search traffic organic listing and up to 3.5% may see paid listings from Microsoft. In coming months mobile organic and paid listing would be integrated. The new [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Fsearch-engines%2Fyahoo-search-has-started-showing-bing-results-in-paid-and-organic-results%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Fsearch-engines%2Fyahoo-search-has-started-showing-bing-results-in-paid-and-organic-results%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It seems that Yahoo and Microsoft search alliance has begun. Yahoo has begun testing organic and paid search listings from Microsoft. It is showing up 25% of its search traffic organic listing  and up to 3.5% may see paid listings from Microsoft. </p>
<p>In coming months mobile organic and paid listing would be integrated.</p>
<p>The new guidelines for the advertisers are <a href="http://advertising.yahoo.com/transition/en_US/editorial_guidelines">here</a></p>
<div id="wherego_related"><p><b>Click our related posts</b></p></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=3007&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/search-engines/yahoo-search-has-started-showing-bing-results-in-paid-and-organic-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Link Building Advice For Bloggers</title>
		<link>http://homeforprofits.com/search-engines/link-building-advice-for-bloggers/</link>
		<comments>http://homeforprofits.com/search-engines/link-building-advice-for-bloggers/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 05:30:53 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Link building]]></category>
		<category><![CDATA[relation building]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=2887</guid>
		<description><![CDATA[It is an old age mantra that link building is about relationship building. But how to approach relationship building that would translate into more links? Jeremy Bencken Search Engine Watch has come with a timely advice that tells people what to do actually for building relations. Here is the complete article. Click our related posts]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Fsearch-engines%2Flink-building-advice-for-bloggers%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Fsearch-engines%2Flink-building-advice-for-bloggers%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>It is an old age mantra that link building is about relationship building. But how to approach relationship building that would translate into more links?</p>
<p>Jeremy Bencken Search Engine Watch has come with a timely advice that tells people what to do actually for building relations.</p>
<p><a href="http://searchenginewatch.com/3640596">Here is the complete article.</a></p>
<div id="wherego_related"><p><b>Click our related posts</b></p></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=2887&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/search-engines/link-building-advice-for-bloggers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Keyword Research &#8211; I Am Liking Wordtracker</title>
		<link>http://homeforprofits.com/search-engines/keyword-research-i-am-liking-wordtracker/</link>
		<comments>http://homeforprofits.com/search-engines/keyword-research-i-am-liking-wordtracker/#comments</comments>
		<pubDate>Thu, 27 May 2010 18:40:53 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[keyword research]]></category>
		<category><![CDATA[Wordtracker]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=2811</guid>
		<description><![CDATA[This is a follow up post on my tryst with Wordtracker. I always believed that I was good in keyword research. But I need to learn a lot. I was surprised after I joined Wordtracker how much I was overlooking. Wordtracker allows you to create projects. I have included this website, Bone And Spine and [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Fsearch-engines%2Fkeyword-research-i-am-liking-wordtracker%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Fsearch-engines%2Fkeyword-research-i-am-liking-wordtracker%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft" src="http://homeforprofits.com/wp-content/uploads/word-tracker-300x246.png" alt="Wordtracker" />This is a follow up post on my tryst with Wordtracker. I always believed that I was good in keyword research. But I need to learn a lot. I was surprised after I joined Wordtracker how much I was overlooking.</p>
<p>Wordtracker allows you to create projects. I have included this <a href="http://homeforprofits.com/hosting" style=""  rel="nofollow" onmouseover="self.status='http://homeforprofits.com/hosting';return true;" onmouseout="self.status=''">website</a>, <a href="http://boneandspine.com">Bone And Spine</a> and <a href="http://medcaretips.com">Med Care Tips</a> for improvements and optimization.</p>
<p>The best part that I liked was to research before making a <a href="http://homeforprofits.com/blog-earning" style=""  rel="nofollow" onmouseover="self.status='http://homeforprofits.com/blog-earning';return true;" onmouseout="self.status=''">blog</a> post. I used to do this sparingly before and most of the times wrote on basis of what crossed my mind.</p>
<p>That kind of approach can take you up to certain level only which I think I had reached.</p>
<p>To get beyond, I need to  work smartly. While I would still write what I like, the content would be guided by my research.</p>
<p>I look forward to the improved and relevant <a href="http://homeforprofits.com/blog-marketing/starting" style=""  rel="nofollow" onmouseover="self.status='http://homeforprofits.com/blog-marketing/starting';return true;" onmouseout="self.status=''">blog</a> posts. tags and titles.</p>
<p>I am liking Wordtracker for keyword research. Its interface is simple and intuitive.</p>
<p>Moreover their video tutorials are very helpful.</p>
<div id="wherego_related"><p><b>Click our related posts</b></p></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=2811&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/search-engines/keyword-research-i-am-liking-wordtracker/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free SEO Tool Kit For Small Business From Microsoft</title>
		<link>http://homeforprofits.com/search-engines/free-seo-tool-kit-for-small-business-from-microsoft/</link>
		<comments>http://homeforprofits.com/search-engines/free-seo-tool-kit-for-small-business-from-microsoft/#comments</comments>
		<pubDate>Mon, 24 May 2010 05:50:14 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[search engine optimization]]></category>
		<category><![CDATA[search engine ranking]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=2789</guid>
		<description><![CDATA[Microsoft has released a free tool kit that would help you optimize your website for SEO benefit.The free toolkit essentially works like a search engine would. It processes your site in a similar manner and provides a report of the items and potential solutions to optimize a sites organic search results. Using this tool you [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Fsearch-engines%2Ffree-seo-tool-kit-for-small-business-from-microsoft%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Fsearch-engines%2Ffree-seo-tool-kit-for-small-business-from-microsoft%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-2790" title="microsoft-logo" src="http://homeforprofits.com/wp-content/uploads/microsoft-logo.jpg" alt="" width="160" height="84" /> Microsoft has released a free tool kit that would help you optimize your <a href="http://homeforprofits.com/hosting" style=""  rel="nofollow" onmouseover="self.status='http://homeforprofits.com/hosting';return true;" onmouseout="self.status=''">website</a> for SEO benefit.The free toolkit essentially works like a search engine would.</p>
<p>It processes your site in a similar manner and provides a report of the items and potential solutions to optimize a sites organic search results.</p>
<p>Using this tool you would get tons of suggestions about what you should do to maximize click-through, says the Microsoft.</p>
<p>And the best part is -<strong> it is free</strong></p>
<p>The benefits as suggested by Microsoft  are</p>
<ul>
<li>Increase <a href="http://homeforprofits.com/hosting" style=""  rel="nofollow" onmouseover="self.status='http://homeforprofits.com/hosting';return true;" onmouseout="self.status=''">website</a> traffic and revenue</li>
<li>Influence and update search engines</li>
<li>Improve customer experience</li>
</ul>
<p><a href="http://www.microsoft.com/web/seo/"><strong>Download The Toolkit From Here</strong></a></p>
<div id="wherego_related"><p><b>Click our related posts</b></p></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=2789&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/search-engines/free-seo-tool-kit-for-small-business-from-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Encrypted Search &#8211; Search Safe And Search Secure</title>
		<link>http://homeforprofits.com/search-engines/google-encrypted-search-search-safe-and-search-secure/</link>
		<comments>http://homeforprofits.com/search-engines/google-encrypted-search-search-safe-and-search-secure/#comments</comments>
		<pubDate>Sat, 22 May 2010 02:29:33 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[safe search]]></category>
		<category><![CDATA[search encryption]]></category>
		<category><![CDATA[secure search google]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=2780</guid>
		<description><![CDATA[Did you wish that no body else sees the information when  you search Google next time. Well! You are not alone. As people spend more time on the Internet, they do not like being accessed. We are already aware of  information encryption being used by  banking and ecommerce sites. It is usually recognized by a [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Fsearch-engines%2Fgoogle-encrypted-search-search-safe-and-search-secure%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Fsearch-engines%2Fgoogle-encrypted-search-search-safe-and-search-secure%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><img class="alignleft size-full wp-image-2782" title="google-ssl" src="http://homeforprofits.com/wp-content/uploads/google-ssl.png" alt="" width="400" height="129" />Did you wish that no body else sees the information when  you search Google next time. Well! You are not alone.</p>
<p>As people spend more time on the Internet, they do not like being accessed.</p>
<p>We are already aware of  information encryption being used by  banking and ecommerce sites. It is usually recognized by a web address starting with “https” or a browser lock icon.</p>
<p>Gmail users would be aware of encryption it has.<span id="more-2780"></span></p>
<p>The Google is gradually securing https://www.google.com too.</p>
<p>This secured channel helps protect your search terms and your search results pages from being intercepted by a third party on your network. The service includes a modified logo to help indicate that you’re searching using SSL.</p>
<p>The service is still in beta.</p>
<p>Image Search and Maps are not covered by this feature as of now.</p>
<p>Sincece SSL connections require additional time to set up the encryption between your browser and the remote web server, it may take more time when searching a query.</p>
<p><strong>What does this mean?</strong></p>
<p>This means third parties would not have access to the search data. However, your data still lies with Google as usual.</p>
<p>This ignites many thoughts in my mind. There are many services based  on the information on Google.</p>
<p>What would happen to those?</p>
<div id="wherego_related"><p><b>Click our related posts</b></p></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=2780&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/search-engines/google-encrypted-search-search-safe-and-search-secure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

