<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home for Profits &#187; Social Marketing</title>
	<atom:link href="http://homeforprofits.com/category/internet-marketing/social-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeforprofits.com</link>
	<description>Chronicle of Journey of A Doctor Into World of Internet Marketing</description>
	<lastBuildDate>Sun, 01 Jan 2012 03:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Two Free Resources To Track Your Social Media Presence &amp; Influence</title>
		<link>http://homeforprofits.com/internet-marketing/social-marketing/two-free-resources-to-track-your-social-media-presence-influence/</link>
		<comments>http://homeforprofits.com/internet-marketing/social-marketing/two-free-resources-to-track-your-social-media-presence-influence/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:33:18 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[social influence]]></category>
		<category><![CDATA[social measurements]]></category>
		<category><![CDATA[social mention]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=3537</guid>
		<description><![CDATA[Social media is such a vast game that if you do not track it, you do not know what is the impact of your campaigns. Recently I came across two resources for tracking when you are mentioned in social media and how is your social media influence. After all, it is the influence in the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fsocial-marketing%2Ftwo-free-resources-to-track-your-social-media-presence-influence%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fsocial-marketing%2Ftwo-free-resources-to-track-your-social-media-presence-influence%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Social media is such a vast game that if you do not track it, you do not know what is the impact of your campaigns. Recently I came across two resources for tracking when you are mentioned in social media and how is your social media influence.</p>
<p>After all, it is the influence in the social media that is going to bring ultimate gains.</p>
<p><strong>Social Mention</strong></p>
<p><img class="size-full wp-image-3538" title="socialmention-logo" src="http://homeforprofits.com/wp-content/uploads/socialmention-logo.gif" alt="" width="201" height="29" /></p>
<p><a href="http://www.socialmention.com">Social Mention</a> is a social media search and analysis platform that aggregates user generated content from across the universe into a single stream of information.</p>
<p>You can easily track and measure what people say about you, your company, a new product, or any topic you choose</p>
<p>Social Mention monitors more than 100 social media sites like  Twitter, Facebook, FriendFeed, YouTube, Digg, Google etc.<span id="more-3537"></span></p>
<p>You can choose to have a search plugin where you can conduct search or subscribe to daily alerts or have a widget that displays real time mentions.</p>
<p><strong>Klout</strong></p>
<p><img class="alignleft size-full wp-image-3540" title="klout" src="http://homeforprofits.com/wp-content/uploads/klout.png" alt="klout" width="384" height="80" /></p>
<p>Klout is different.  <a href="http://klout.com/">Klout </a> analyses more parameters and is more detailed in reporting. It tells you following values</p>
<p style="padding-left: 30px;"><strong>Klout Score</strong></p>
<p style="padding-left: 30px;">Measurement of your overall online influence.</p>
<p><strong>Amplification</strong></p>
<p style="padding-left: 30px;">Likelihood that your content will be acted upon</p>
<p><strong>Network</strong></p>
<p style="padding-left: 30px;">Influence level of your engaged audience</p>
<p><strong>True Reach</strong></p>
<p style="padding-left: 30px;">Size of your engaged audience</p>
<p>Do you use any of these services or any other service for measuring social influence.</p>
<p>What are your views on social measurements. Please discuss.</p>
<div id="wherego_related"><p><b>Click our related posts</b></p></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=3537&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/internet-marketing/social-marketing/two-free-resources-to-track-your-social-media-presence-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn, Contibute and  Participate To Build Relations</title>
		<link>http://homeforprofits.com/internet-marketing/social-marketing/learn-contibute-and-participate-to-build-relations/</link>
		<comments>http://homeforprofits.com/internet-marketing/social-marketing/learn-contibute-and-participate-to-build-relations/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 00:54:05 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[relation building]]></category>
		<category><![CDATA[socializing]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=3491</guid>
		<description><![CDATA[In world of internet making connections is damn easy but building relations takes time just as in real life. A relation is always built on mutual respect and trust and business relations are no exception. One of the daunting tasks that a newbie faces is how to stand along with veteran imers without feeling intimidated [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fsocial-marketing%2Flearn-contibute-and-participate-to-build-relations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fsocial-marketing%2Flearn-contibute-and-participate-to-build-relations%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In world of internet making connections is damn easy but building relations takes time just as in real life. A relation is always built on mutual respect and trust and business relations are no exception.</p>
<p>One of the daunting tasks that a newbie faces is how to stand along with veteran imers without feeling intimidated and without being ignored.</p>
<p>Look! If you want to get connectd to someone, first thing you need is to get noticed. That means you need to be a face in the crowd because there are lot of people who wish to do the same.<span id="more-3491"></span></p>
<p>If you yell to get someone&#8217;s attention, he might look for a moment but then that is all. You did not leave an impression that could carry relation building further.</p>
<p>If you remain in a &#8220;I am newbie, please help me, guide me&#8221; plead mode, you again come as someone who is pleading for help. Not good enough to build a relation. In fact your repeated such pleading may cause annoyance.</p>
<p>Other and more effective approach is stand where you are, be confident, accept your newbieness without whining or feeling guilty about it and still contribute.</p>
<p>Participate in discussions, raise good queries and answer with knowledge in the forum. Come across as confident, helpful and knowledge seeking.</p>
<p>Leave comments on the people&#8217;s <a href="http://homeforprofits.com/blog-marketing/what" style=""  rel="nofollow" onmouseover="self.status='http://homeforprofits.com/blog-marketing/what';return true;" onmouseout="self.status=''">blog</a> you want to build with and leave good constructive comments. Good comments create a face in the crowd. You do get noticed.</p>
<p>In social media, promote the good stuff without making it blatant and meaningless promotion.</p>
<p>Consider all this like building your brand.. You may not get anything in the beginning but in the long run your name would enthuse familiarity and trust.</p>
<p>Doing this requires knowledge. You cannot participate in discussions for long wthout having an idea about things. That is where reading on the topic becomes an essential</p>
<p>Remember giving comes back in a big way.</p>
<div id="wherego_related"><p><b>Click our related posts</b></p></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=3491&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/internet-marketing/social-marketing/learn-contibute-and-participate-to-build-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running After Numbers &#8211; Read This</title>
		<link>http://homeforprofits.com/internet-marketing/social-marketing/running-after-numbers-read-this/</link>
		<comments>http://homeforprofits.com/internet-marketing/social-marketing/running-after-numbers-read-this/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 15:16:38 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=3481</guid>
		<description><![CDATA[In social media, we often get influenced by numbers. We tend to get influenced by someone who has higher number of followers or fans. SEOAware has an article that would make you think otherwise. Readers who viewed this page, also viewed:Using Social Media&#8230;..Effectively I must admit that I have stayed mostly away from ...Powered by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fsocial-marketing%2Frunning-after-numbers-read-this%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fsocial-marketing%2Frunning-after-numbers-read-this%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In social media, we often get influenced by numbers. We tend to get influenced by someone who has higher number of followers or fans.</p>
<p>SEOAware has an <a href="http://seoaware.com/2011/01/05/hear-social-media/">article </a>that would make you think otherwise.</p>
<div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li><a href="http://homeforprofits.com/internet-marketing/social-marketing/using-socila-media-effectively/" rel="bookmark" class="wherego_title">Using Social Media&#8230;..Effectively</a><span class="wherego_excerpt"> I must admit that I have stayed mostly away from ...</span></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/where-did-they-go-from-here/">Where did they go from here?</a></li></ul></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=3481&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/internet-marketing/social-marketing/running-after-numbers-read-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Update: Yahoo Says It Would Sell, Not Shut, Delicious</title>
		<link>http://homeforprofits.com/internet-marketing/social-marketing/update-yahoo-says-it-would-sell-not-shut-delicious/</link>
		<comments>http://homeforprofits.com/internet-marketing/social-marketing/update-yahoo-says-it-would-sell-not-shut-delicious/#comments</comments>
		<pubDate>Sat, 18 Dec 2010 03:37:15 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Delicious future]]></category>
		<category><![CDATA[Delicious update]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=3394</guid>
		<description><![CDATA[In the blog, Yahoo has posted information on fate of Delicious. The article titled What is next for Delicious dated 17 Dec 2010,  Yahoo says it has no plans to shut Delicious down. Rather, it is looking for a company which can manage it better. The post says No, we are not shutting down Delicious. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fsocial-marketing%2Fupdate-yahoo-says-it-would-sell-not-shut-delicious%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fsocial-marketing%2Fupdate-yahoo-says-it-would-sell-not-shut-delicious%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In the <a href="http://homeforprofits.com/blog-marketing/new" style=""  rel="nofollow" onmouseover="self.status='http://homeforprofits.com/blog-marketing/new';return true;" onmouseout="self.status=''">blog</a>, Yahoo has posted information on fate of Delicious. The article titled <a href="http://blog.delicious.com/index.htm">What is next for Delicious</a> dated 17 Dec 2010,  Yahoo says it has no plans to shut Delicious down. Rather, it is looking for a company which can manage it better.</p>
<p>The post says<span id="more-3394"></span></p>
<blockquote><p>No, we are not shutting down Delicious. While we have determined that there is not a strategic fit at Yahoo!, we believe there is a ideal home for Delicious outside of the company where it can be resourced to the level where it can be competitive.</p>
<p>We’re actively thinking about the future of Delicious and we believe there is a home outside the company that would make more sense for the service and our users. We’re in the process of exploring a variety of options and talking to companies right now. And we’ll share our plans with you as soon as we can.</p></blockquote>
<p>So the Delicious stays!</p>
<p>Let us see what is in future.</p>
<div id="wherego_related"><p><b>Click our related posts</b></p></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=3394&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/internet-marketing/social-marketing/update-yahoo-says-it-would-sell-not-shut-delicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yahoo To Shut Down Delicious</title>
		<link>http://homeforprofits.com/internet-marketing/social-marketing/yahoo-to-shut-down-delicious/</link>
		<comments>http://homeforprofits.com/internet-marketing/social-marketing/yahoo-to-shut-down-delicious/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 06:06:09 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Delicious dead]]></category>
		<category><![CDATA[Delicious Sunset]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=3392</guid>
		<description><![CDATA[This news has an update: Yahoo To Sell, Not Shut Delicious Once everybody&#8217;s favorite for its service and unique URL, Delicious is about to go. Techcrunch has reported confirmation of lingering rumors. Delicious was acquired by Yahoo in 2005 and since then has suffered in terms of webshare and traffic. Yahoo has finally decided to [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fsocial-marketing%2Fyahoo-to-shut-down-delicious%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fsocial-marketing%2Fyahoo-to-shut-down-delicious%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>This news has an update: <a href="http://homeforprofits.com/internet-marketing/social-marketing/update-yahoo-says-it-would-sell-not-shut-delicious/">Yahoo To Sell, Not Shut Delicious</a></p>
<p>Once everybody&#8217;s favorite for its service and unique URL, Delicious is about to go. Techcrunch has <a href="http://techcrunch.com/2010/12/16/is-yahoo-shutting-down-del-icio-us/">reported </a>confirmation of lingering rumors.</p>
<p>Delicious was acquired by Yahoo in 2005 and since then has suffered in terms of webshare and traffic.</p>
<p>Yahoo has finally decided to sunset, as they call it.</p>
<p>Its a sad ending.</p>
<p>We would miss you Delicious.</p>
<div id="wherego_related"><p><b>Click our related posts</b></p></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=3392&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/internet-marketing/social-marketing/yahoo-to-shut-down-delicious/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Adds Facebook Likes To Its Search Results</title>
		<link>http://homeforprofits.com/search-engines/bing-adds-facebook-likes-to-its-search-results/</link>
		<comments>http://homeforprofits.com/search-engines/bing-adds-facebook-likes-to-its-search-results/#comments</comments>
		<pubDate>Fri, 17 Dec 2010 02:28:22 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Search Engines]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Bing Facebook Collabration]]></category>
		<category><![CDATA[Bing search]]></category>
		<category><![CDATA[search engine results]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=3389</guid>
		<description><![CDATA[Bing has added a new feature to its search results. In a collaboration with Facebook , Bing has made the search more social. If your search results show something that happens to be liked by someone in your network, the link will be highlighted as &#8216;Liked&#8217; within Bing. This speaks volumes about influence social media [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Fsearch-engines%2Fbing-adds-facebook-likes-to-its-search-results%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Fsearch-engines%2Fbing-adds-facebook-likes-to-its-search-results%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Bing has added a new feature to its search results. In a collaboration with Facebook , Bing has made the search more social.</p>
<p>If your search results show something that happens to be liked by someone in your network, the link will be highlighted as &#8216;Liked&#8217; within Bing.<br />
<span id="more-3389"></span><br />
This speaks volumes about influence social media is gaining over the search. It seems a good option too. If I find that someone likes the thing I am searching for, naturally, I am influenced to check that out.</p>
<p>So if you have not started your journey, its the time.</p>
<p>Get more of your content liked by people and you get more weightage in searcher&#8217;s mind.</p>
<p>[I see an industry developing on that]</p>
<div id="wherego_related"><p><b>Click our related posts</b></p></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=3389&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/search-engines/bing-adds-facebook-likes-to-its-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Adds Design Changes To Profile Page</title>
		<link>http://homeforprofits.com/internet-marketing/social-marketing/facebook-adds-design-changes-to-profile-page/</link>
		<comments>http://homeforprofits.com/internet-marketing/social-marketing/facebook-adds-design-changes-to-profile-page/#comments</comments>
		<pubDate>Mon, 06 Dec 2010 10:53:11 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[Facebook announces profile changes]]></category>
		<category><![CDATA[Facebook profile]]></category>
		<category><![CDATA[redesign Facebook profile pages]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=3333</guid>
		<description><![CDATA[Facebook has announced changes in design profile pages. Following are major changes that have been added. An introduction at the top of the page that lets your viewers know about you by mentioning things like where you’re from, where you went to school, and where you work etc. Photos are available as infinite scroll, so [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fsocial-marketing%2Ffacebook-adds-design-changes-to-profile-page%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fsocial-marketing%2Ffacebook-adds-design-changes-to-profile-page%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Facebook has announced changes in design profile pages.</p>
<p>Following are major changes that have been added.</p>
<ul>
<li>An introduction at the top of the page that lets your viewers know about you by mentioning things like where you’re from, where you went to school, and where you work etc.</li>
<li>Photos are available as infinite scroll, so that you do not have to click for each photo to see in your photo view.</li>
<li>A row of recently tagged photos</li>
<li>You can <a href="http://homeforprofits.com/aweber-announces" style=""  rel="nofollow" onmouseover="self.status='http://homeforprofits.com/aweber-announces';return true;" onmouseout="self.status=''">list</a> projects you&#8217;ve worked on, classes you&#8217;ve taken, your favorite musicians, sports, teams, etc.</li>
<li>The Friends page now allows you to quickly find the people you&#8217;re looking for</li>
</ul>
<p>The profiles are being rolled out gradually and are expected to be available by next year.</p>
<div id="wherego_related"><p><b>Click our related posts</b></p></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=3333&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/internet-marketing/social-marketing/facebook-adds-design-changes-to-profile-page/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media Marketing management Tools</title>
		<link>http://homeforprofits.com/internet-marketing/social-marketing/social-media-marketing-management-tools/</link>
		<comments>http://homeforprofits.com/internet-marketing/social-marketing/social-media-marketing-management-tools/#comments</comments>
		<pubDate>Sat, 25 Sep 2010 18:47:49 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[marketing management]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=3201</guid>
		<description><![CDATA[Lee Odden at Top Rank Blog has come up with a massive list of 22 marketing management tools that you can use for marketing management in social media. Here is the list. Click our related posts]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fsocial-marketing%2Fsocial-media-marketing-management-tools%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fsocial-marketing%2Fsocial-media-marketing-management-tools%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Lee Odden at <a href="http://www.toprankblog.com/">Top Rank Blog</a> has come up with a massive <a href="http://homeforprofits.com/aweber-announces" style=""  rel="nofollow" onmouseover="self.status='http://homeforprofits.com/aweber-announces';return true;" onmouseout="self.status=''">list</a> of 22 marketing management tools that you can use for marketing management in social media.</p>
<p><a href="http://www.toprankblog.com/2010/09/22-social-media-marketing-management-tools/">Here is the list.</a></p>
<div id="wherego_related"><p><b>Click our related posts</b></p></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=3201&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/internet-marketing/social-marketing/social-media-marketing-management-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Building  A Social Media Marketing Plan</title>
		<link>http://homeforprofits.com/miscellaneous/tips-on-building-a-social-media-marketing-plan/</link>
		<comments>http://homeforprofits.com/miscellaneous/tips-on-building-a-social-media-marketing-plan/#comments</comments>
		<pubDate>Sat, 28 Aug 2010 01:50:09 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[social media marketing]]></category>
		<category><![CDATA[social media marketing plan]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=3130</guid>
		<description><![CDATA[Eric Groves, senior Vice President of Worldwide Development for Constant Contact shares steps to formulate the social media marketing plan. Read 5 Steps to Building Your Social Media Marketing Plan Click our related posts]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Fmiscellaneous%2Ftips-on-building-a-social-media-marketing-plan%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Fmiscellaneous%2Ftips-on-building-a-social-media-marketing-plan%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Eric Groves, senior Vice President of Worldwide Development for Constant Contact shares steps to formulate the social media marketing plan.</p>
<p>Read <a href="http://smallbiztrends.com/2010/08/5-steps-to-building-your-social-media-marketing-plan.html">5 Steps to Building Your Social Media Marketing Plan</a></p>
<div id="wherego_related"><p><b>Click our related posts</b></p></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=3130&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/miscellaneous/tips-on-building-a-social-media-marketing-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Four Free Applications To Track Your Twitter Activity</title>
		<link>http://homeforprofits.com/internet-marketing/social-marketing/four-free-applications-to-track-your-twitter-activity/</link>
		<comments>http://homeforprofits.com/internet-marketing/social-marketing/four-free-applications-to-track-your-twitter-activity/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 15:36:51 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[2 Tier]]></category>
		<category><![CDATA[tracking Twitter]]></category>
		<category><![CDATA[tracking Twitter use]]></category>
		<category><![CDATA[Tweet alarm]]></category>
		<category><![CDATA[Twistra]]></category>
		<category><![CDATA[Twitter usage]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=3044</guid>
		<description><![CDATA[Social media provides the best opportunity to internet marketers for best possible interaction  with the customers or prospects. Twitter is one of the largest social site and it is highly probable that you aer already using it. If you are a Twitter user, you might want to track your tweets and conversations as it is [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fsocial-marketing%2Ffour-free-applications-to-track-your-twitter-activity%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fsocial-marketing%2Ffour-free-applications-to-track-your-twitter-activity%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Social media provides the best opportunity to internet marketers for best possible interaction  with the customers or prospects. Twitter is one of the largest social site and it is highly probable that you aer already using it.</p>
<p>If you are a Twitter user, you might want to track your tweets and conversations as it is quite natural to get lost  among other tweets and comments.<span id="more-3044"></span></p>
<p>There are applications available to track your Twitter activity. These are quite handful but  would serve the purpose for a while. I expect more in the coming times as the user demand calls for more features.\<br />
<img class="alignleft" title="twistra" src="../wp-content/uploads/twistra.png" alt="" width="199" height="135" /><strong>Twitstra</strong></p>
<p>Twitstra is a Twitter app by @jaapvee and @yesmore. The sign-up is through Twitter.  When you log into Twitter through Twistra, it automatically knows your @usename [Your Twittter user name]. All you need is an <a href="http://homeforprofits.com/aweber-announces" style=""  rel="nofollow" onmouseover="self.status='http://homeforprofits.com/aweber-announces';return true;" onmouseout="self.status=''">email</a> address for the notifications to be sent to.</p>
<p><strong><br />
</strong></p>
<p><img class="alignleft size-full wp-image-3082" title="puly_logo" src="http://homeforprofits.com/wp-content/uploads/puly_logo.jpg" alt="" width="100" height="90" /><strong>Pu.ly</strong></p>
<p><strong> </strong>Pu.ly monitors any mention of  @username, any @reply or direct messages  to you and would <a href="http://homeforprofits.com/aweber" style=""  rel="nofollow" onmouseover="self.status='http://homeforprofits.com/aweber';return true;" onmouseout="self.status=''">email</a> them. You can reply via your <a href="http://homeforprofits.com/aweber-announcecom/internet" style=""  rel="nofollow" onmouseover="self.status='http://homeforprofits.com/aweber-announcecom/internet';return true;" onmouseout="self.status=''">email</a> to the messages, and Pu.ly will transfer the first 140 characters to a tweet for you.</p>
<p><strong><a href="http://homeforprofits.com/wp-content/uploads/tweetalarm_logo.gif"><img class="alignleft size-medium wp-image-3083" title="tweetalarm_logo" src="http://homeforprofits.com/wp-content/uploads/tweetalarm_logo-300x78.gif" alt="" width="300" height="78" /></a>Tweet Alarm</strong></p>
<p>This application monitors keyword. With Tweet Alarm, after signing up, you select the keywords that you would like to monitor. After this, whenever a word is used, you would receive an email with the tweet and a thumbnail image of the tweeter.</p>
<p><strong><img class="alignleft size-medium wp-image-3084" title="twilert" src="http://homeforprofits.com/wp-content/uploads/twilert-300x79.png" alt="" width="300" height="79" />Twilert</strong></p>
<p>Twilert offers a service similar offers the same but you can schedule so that you receive email with information about keyword usage  by others at your scheduled time.</p>
<p>I hope you would find them useful. Feel free to share what you use for better Twitter activity.</p>
<div id="wherego_related"><p><b>Click our related posts</b></p></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=3044&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/internet-marketing/social-marketing/four-free-applications-to-track-your-twitter-activity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

