<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Home for Profits &#187; IM</title>
	<atom:link href="http://homeforprofits.com/category/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://homeforprofits.com</link>
	<description>Chronicle of Journey of A Doctor Into World of Internet Marketing</description>
	<lastBuildDate>Sun, 01 Jan 2012 03:06:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>11 WordPress Plugins To Make YourBlog A Racehorse</title>
		<link>http://homeforprofits.com/internet-marketing/blog-marketing/11-wordpress-plugins-to-make-yourblog-a-racehorse/</link>
		<comments>http://homeforprofits.com/internet-marketing/blog-marketing/11-wordpress-plugins-to-make-yourblog-a-racehorse/#comments</comments>
		<pubDate>Mon, 21 Feb 2011 07:57:47 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Blog Marketing]]></category>
		<category><![CDATA[better blogging]]></category>
		<category><![CDATA[Josst De Valk]]></category>
		<category><![CDATA[Wordpress Plugin]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=3592</guid>
		<description><![CDATA[Hi! Its good to be back. today when I switched my laptop on, I was taken to iGoogle, my homepage. A beautiful article by Yoast got my attention. Joost De Valk discusses a list of 11 WordPress plugins to improve your blog performance. I happen to use few of them whereas others were a revelation. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fblog-marketing%2F11-wordpress-plugins-to-make-yourblog-a-racehorse%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fblog-marketing%2F11-wordpress-plugins-to-make-yourblog-a-racehorse%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Hi!</p>
<p>Its good to be back. today when I switched my laptop on, I was taken to iGoogle, my homepage. A beautiful article by Yoast got my attention.</p>
<p>Joost De Valk discusses a <a href="http://homeforprofits.com/aweber-announcecom/internet" style=""  rel="nofollow" onmouseover="self.status='http://homeforprofits.com/aweber-announcecom/internet';return true;" onmouseout="self.status=''">list</a> of 11 WordPress plugins to improve your <a href="http://homeforprofits.com/blog" style=""  rel="nofollow" onmouseover="self.status='http://homeforprofits.com/blog';return true;" onmouseout="self.status=''">blog</a> performance. I happen to use few of them whereas others were a revelation.</p>
<p>Here is the article</p>
<p><a href="http://yoast.com/top-wordpress-plugins">http://yoast.com/top-wordpress-plugins</a></p>
<div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li><a href="http://homeforprofits.com/internet-business-start-up/forum-marketing-making-profits-to-follow-you/" rel="bookmark" class="wherego_title">Forum marketing-Making Profits To Follow You</a><span class="wherego_excerpt"> 

Forums if used rightly offer to cash a huge profits. ...</span></li><li><a href="http://homeforprofits.com/web-resources/massive-list-of-188-hot-forums-you-can-use-for-your-online-business/" rel="bookmark" class="wherego_title">Massive List of 188 Hot Forums You Can Use For Your Online Business</a><span class="wherego_excerpt"> Forums are great way to build name and reputation. Here ...</span></li><li><a href="http://homeforprofits.com/product-reviews/auto-content-cash-wordpress-auto-blog-system-meta-review/" rel="bookmark" class="wherego_title">Auto Content Cash WordPress Auto Blog System Meta Review</a><span class="wherego_excerpt"> 
Before we discuss and review this product in detail, we ...</span></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/where-did-they-go-from-here/">Where did they go from here?</a></li></ul></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=3592&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/internet-marketing/blog-marketing/11-wordpress-plugins-to-make-yourblog-a-racehorse/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Get Inspired By These Email Marketing Designs and Tactics</title>
		<link>http://homeforprofits.com/internet-marketing/email-marketing/get-inspired-by-these-email-marketing-designs-and-tactics/</link>
		<comments>http://homeforprofits.com/internet-marketing/email-marketing/get-inspired-by-these-email-marketing-designs-and-tactics/#comments</comments>
		<pubDate>Sat, 22 Jan 2011 17:10:27 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[email marketing]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=3581</guid>
		<description><![CDATA[Mark Brownlow has posted 22 sources of inspiration for email marketing designs and tactics on the blog. Each of source is really quite inspring. Check for yourself Click our related posts]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Femail-marketing%2Fget-inspired-by-these-email-marketing-designs-and-tactics%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Femail-marketing%2Fget-inspired-by-these-email-marketing-designs-and-tactics%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Mark Brownlow has posted 22 sources of inspiration for <a href="http://homeforprofits.com/aweber-announcecom/internet" style=""  rel="nofollow" onmouseover="self.status='http://homeforprofits.com/aweber-announcecom/internet';return true;" onmouseout="self.status=''">email</a> marketing designs and tactics on the <a href="http://homeforprofits.com/blog-marketing/new" style=""  rel="nofollow" onmouseover="self.status='http://homeforprofits.com/blog-marketing/new';return true;" onmouseout="self.status=''">blog</a>. Each of source is really quite inspring.</p>
<p><a href="http://www.email-marketing-reports.com/iland/2011/01/22-sources-of-inspiration-for-email-marketing-designs-and-tactics.html">Check for yourself</a></p>
<div id="wherego_related"><p><b>Click our related posts</b></p></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=3581&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/internet-marketing/email-marketing/get-inspired-by-these-email-marketing-designs-and-tactics/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>5 Habits That Would Make You Ultra Successful Blogger</title>
		<link>http://homeforprofits.com/laws-of-success/5-habits-that-would-make-you-ultra-successful-blogger/</link>
		<comments>http://homeforprofits.com/laws-of-success/5-habits-that-would-make-you-ultra-successful-blogger/#comments</comments>
		<pubDate>Thu, 20 Jan 2011 08:12:27 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Blog Marketing]]></category>
		<category><![CDATA[Success]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging success]]></category>
		<category><![CDATA[success with blogging]]></category>
		<category><![CDATA[successful blogging]]></category>
		<category><![CDATA[writing success]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=3555</guid>
		<description><![CDATA[A blog is reflection of your personality and the kind of efforts you are putting in. There are millions of blogs and a similar number of bloggers over there but the ones those are successful are just a percentage of that. There are certain traits and habits that would help you become successful. Not only [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Flaws-of-success%2F5-habits-that-would-make-you-ultra-successful-blogger%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Flaws-of-success%2F5-habits-that-would-make-you-ultra-successful-blogger%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<div id="attachment_3556" class="wp-caption alignleft" style="width: 288px"><img class="size-medium wp-image-3556" title="blog" src="http://homeforprofits.com/wp-content/uploads/blog2-297x300.jpg" alt="5 habits that would make you successful blogger" width="278" height="281" /><p class="wp-caption-text">What Are The Things That Make You Successful Blogger?</p></div>
<p>A <a href="http://homeforprofits.com/blog-marketing/starting" style=""  rel="nofollow" onmouseover="self.status='http://homeforprofits.com/blog-marketing/starting';return true;" onmouseout="self.status=''">blog</a> is reflection of your personality and the kind of efforts you are putting in. There are millions of blogs and a similar number of bloggers over there but the ones those are successful are just a percentage of that.</p>
<p>There are certain traits and habits that would help you become successful. Not only they would help you to be effective and successful blogger but also help to achieve other goals in your life.</p>
<p>Here are the habits that you should practice and develop if you are not doing them already.<span id="more-3555"></span></p>
<p><strong>Be A Prolific Writer</strong></p>
<p>A <a href="http://homeforprofits.com/blog-marketing" style=""  rel="nofollow" onmouseover="self.status='http://homeforprofits.com/blog-marketing';return true;" onmouseout="self.status=''">blog</a> is nothing if you do not write. Many a blogs suffer this death of neglect. People install, throw welcome posts or fw more and then once in a while.</p>
<p>Do not follow that route. Write as much as your time allows and maintain a consistency.</p>
<p>Remember! More you write, the better your writing gets.</p>
<p>It needs hard work, resistance to temptation and patience to be prolific. Keep pounding those keys, no matter what!<br />
<strong>Focus</strong></p>
<p>Have a focus and <a href="http://homeforprofits.com/blog-marketing/new" style=""  rel="nofollow" onmouseover="self.status='http://homeforprofits.com/blog-marketing/new';return true;" onmouseout="self.status=''">blog</a> around that. It is worthless to describe the colors of your suit or of your cat if you have a business blog. Look it from angle of business. Your reader is not interested in all the decorative stuff like that. They want the information and if your blog is not doing that, you stand to loose a reader.</p>
<p>If you provide value instead, your blog would be rewarded with line of loyal readers.<strong><br />
</strong></p>
<p><strong>Learn</strong></p>
<p>Most of the people who come to your blog would not cross check. Only very advanced readers do that. Naive readers would perceive you as an expert and you should not be in business if you are not up to the mark. Therefore keep learning and improving. Do not bluff or misrepresent the facts.</p>
<p>Learning makes you knowledge enriched and a knowledge enriched person is treated with respect and followed.</p>
<p>Moreover, things change quite fast over the internet. Therefore, as  an expert it is your obligation to learn the new changes and apply to your business.</p>
<p><strong>Persevere</strong></p>
<p>The word persevere means to continue in a course of action even in the face of difficulty or with little or no indication of success. The success does not come over night. It demands input and patience. You need to persist to be successful. Continue even if you fail to see any success sign.</p>
<p>It would surely arrive.</p>
<p><strong>Proactive</strong></p>
<p>Take charge. Plan ahead and chart a course for your success. Innovate whenever you can. Go to other people&#8217;s blog and make comments. Discuss in forums. Make friends and create industry links.</p>
<p>Slowly, this would build a tide that would result in huge leap<strong> </strong></p>
<h2><strong>What Do You Follow?</strong></h2>
<p>How do you approach becoming successful. What habits would you advise?<strong><br />
</strong></p>
<div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li><a href="http://homeforprofits.com/laws-of-success/10-reasons-that-may-cause-your-blog-suck/" rel="bookmark" class="wherego_title">10 Reasons That May Cause Your Blog Suck</a><span class="wherego_excerpt"> I bring a nice article from Edward Khoo on 10 ...</span></li><li><a href="http://homeforprofits.com/web-resources/massive-list-of-188-hot-forums-you-can-use-for-your-online-business/" rel="bookmark" class="wherego_title">Massive List of 188 Hot Forums You Can Use For Your Online Business</a><span class="wherego_excerpt"> Forums are great way to build name and reputation. Here ...</span></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/where-did-they-go-from-here/">Where did they go from here?</a></li></ul></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=3555&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/laws-of-success/5-habits-that-would-make-you-ultra-successful-blogger/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Two Free Resources To Track Your Social Media Presence &amp; Influence</title>
		<link>http://homeforprofits.com/internet-marketing/social-marketing/two-free-resources-to-track-your-social-media-presence-influence/</link>
		<comments>http://homeforprofits.com/internet-marketing/social-marketing/two-free-resources-to-track-your-social-media-presence-influence/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 02:33:18 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[klout]]></category>
		<category><![CDATA[social influence]]></category>
		<category><![CDATA[social measurements]]></category>
		<category><![CDATA[social mention]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=3537</guid>
		<description><![CDATA[Social media is such a vast game that if you do not track it, you do not know what is the impact of your campaigns. Recently I came across two resources for tracking when you are mentioned in social media and how is your social media influence. After all, it is the influence in the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fsocial-marketing%2Ftwo-free-resources-to-track-your-social-media-presence-influence%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fsocial-marketing%2Ftwo-free-resources-to-track-your-social-media-presence-influence%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Social media is such a vast game that if you do not track it, you do not know what is the impact of your campaigns. Recently I came across two resources for tracking when you are mentioned in social media and how is your social media influence.</p>
<p>After all, it is the influence in the social media that is going to bring ultimate gains.</p>
<p><strong>Social Mention</strong></p>
<p><img class="size-full wp-image-3538" title="socialmention-logo" src="http://homeforprofits.com/wp-content/uploads/socialmention-logo.gif" alt="" width="201" height="29" /></p>
<p><a href="http://www.socialmention.com">Social Mention</a> is a social media search and analysis platform that aggregates user generated content from across the universe into a single stream of information.</p>
<p>You can easily track and measure what people say about you, your company, a new product, or any topic you choose</p>
<p>Social Mention monitors more than 100 social media sites like  Twitter, Facebook, FriendFeed, YouTube, Digg, Google etc.<span id="more-3537"></span></p>
<p>You can choose to have a search plugin where you can conduct search or subscribe to daily alerts or have a widget that displays real time mentions.</p>
<p><strong>Klout</strong></p>
<p><img class="alignleft size-full wp-image-3540" title="klout" src="http://homeforprofits.com/wp-content/uploads/klout.png" alt="klout" width="384" height="80" /></p>
<p>Klout is different.  <a href="http://klout.com/">Klout </a> analyses more parameters and is more detailed in reporting. It tells you following values</p>
<p style="padding-left: 30px;"><strong>Klout Score</strong></p>
<p style="padding-left: 30px;">Measurement of your overall online influence.</p>
<p><strong>Amplification</strong></p>
<p style="padding-left: 30px;">Likelihood that your content will be acted upon</p>
<p><strong>Network</strong></p>
<p style="padding-left: 30px;">Influence level of your engaged audience</p>
<p><strong>True Reach</strong></p>
<p style="padding-left: 30px;">Size of your engaged audience</p>
<p>Do you use any of these services or any other service for measuring social influence.</p>
<p>What are your views on social measurements. Please discuss.</p>
<div id="wherego_related"><p><b>Click our related posts</b></p></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=3537&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/internet-marketing/social-marketing/two-free-resources-to-track-your-social-media-presence-influence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Content Marketing Blogs to Start 2011</title>
		<link>http://homeforprofits.com/internet-marketing/blog-marketing/top-content-marketing-blogs-to-start-2011/</link>
		<comments>http://homeforprofits.com/internet-marketing/blog-marketing/top-content-marketing-blogs-to-start-2011/#comments</comments>
		<pubDate>Mon, 17 Jan 2011 06:17:32 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Blog Marketing]]></category>
		<category><![CDATA[content marketing blogs]]></category>
		<category><![CDATA[top content]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=3534</guid>
		<description><![CDATA[List of topmost 42 content marketing blogs Click our related posts]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fblog-marketing%2Ftop-content-marketing-blogs-to-start-2011%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fblog-marketing%2Ftop-content-marketing-blogs-to-start-2011%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p><a href="http://homeforprofits.com/aweber" style=""  rel="nofollow" onmouseover="self.status='http://homeforprofits.com/aweber';return true;" onmouseout="self.status=''">List</a> of topmost <a href="http://www.toprankblog.com/2011/01/top-content-marketing-blogs-to-start-2011/">42 </a>content marketing blogs</p>
<div id="wherego_related"><p><b>Click our related posts</b></p></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=3534&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/internet-marketing/blog-marketing/top-content-marketing-blogs-to-start-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Free Survey based Report That Would Help You Plan Email Marketing</title>
		<link>http://homeforprofits.com/internet-marketing/email-marketing/a-free-survey-based-report-that-would-help-you-plan-email-marketing/</link>
		<comments>http://homeforprofits.com/internet-marketing/email-marketing/a-free-survey-based-report-that-would-help-you-plan-email-marketing/#comments</comments>
		<pubDate>Thu, 13 Jan 2011 02:51:23 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[email marketing]]></category>
		<category><![CDATA[Email marketing survvey]]></category>
		<category><![CDATA[Lyris Annual Optimizer Report]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=3507</guid>
		<description><![CDATA[The Lyris Annual Email Optimizer Report is out and it approaches following planning issues: How do I get the most out of every marketing dollar I invest next year? How do I optimize my email marketing campaigns for better results? How do I mitigate risk and avoid costly mistakes? Are my marketing peers using tricks [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Femail-marketing%2Fa-free-survey-based-report-that-would-help-you-plan-email-marketing%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Femail-marketing%2Fa-free-survey-based-report-that-would-help-you-plan-email-marketing%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>The Lyris Annual Email Optimizer Report is out and it approaches following planning issues:</p>
<ul>
<li>How do I get the most out of every marketing dollar I invest next year?</li>
<li>How do I optimize my <a href="http://homeforprofits.com/aweber-announcecom/internet" style=""  rel="nofollow" onmouseover="self.status='http://homeforprofits.com/aweber-announcecom/internet';return true;" onmouseout="self.status=''">email marketing</a> campaigns for better results?</li>
<li>How do I mitigate risk and avoid costly mistakes?</li>
<li>Are my marketing peers using tricks I&#8217;m not yet using?</li>
<li>These are questions that are tough to answer but collective wisdom of other marketers might help you to shape your strategies.</li>
</ul>
<p>The book ask questions like what are best practices to improve email and online marketing results, what optin <a href="http://homeforprofits.com/aweber" style=""  rel="nofollow" onmouseover="self.status='http://homeforprofits.com/aweber';return true;" onmouseout="self.status=''">list building</a> techniques should be used and  how to make use of social media to enhance other online marketing programs.<span id="more-3507"></span></p>
<p>A total of <strong>1300 marketers</strong> try to answer these questions</p>
<p>There are many more. It is free and available for download. They would off course want your name on the optin form they have at their <a href="http://homeforprofits.com/hosting" style=""  rel="nofollow" onmouseover="self.status='http://homeforprofits.com/hosting';return true;" onmouseout="self.status=''">website</a>.</p>
<p><strong><a href="http://www.lyris.com/lunarlanding/default.aspx?source=4031">You can download the b0ok here</a></strong></p>
<div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li><a href="http://homeforprofits.com/internet-marketing/what-is-a-newsletter-and-what-it-can-do-to-your-business/" rel="bookmark" class="wherego_title">What Is A Newsletter and What It Can Do To Your Business</a><span class="wherego_excerpt"> 

Newsletter are excellent marketing tool. They enable you to communicate ...</span></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/where-did-they-go-from-here/">Where did they go from here?</a></li></ul></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=3507&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/internet-marketing/email-marketing/a-free-survey-based-report-that-would-help-you-plan-email-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learn, Contibute and  Participate To Build Relations</title>
		<link>http://homeforprofits.com/internet-marketing/social-marketing/learn-contibute-and-participate-to-build-relations/</link>
		<comments>http://homeforprofits.com/internet-marketing/social-marketing/learn-contibute-and-participate-to-build-relations/#comments</comments>
		<pubDate>Mon, 10 Jan 2011 00:54:05 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[giving]]></category>
		<category><![CDATA[relation building]]></category>
		<category><![CDATA[socializing]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=3491</guid>
		<description><![CDATA[In world of internet making connections is damn easy but building relations takes time just as in real life. A relation is always built on mutual respect and trust and business relations are no exception. One of the daunting tasks that a newbie faces is how to stand along with veteran imers without feeling intimidated [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fsocial-marketing%2Flearn-contibute-and-participate-to-build-relations%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fsocial-marketing%2Flearn-contibute-and-participate-to-build-relations%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In world of internet making connections is damn easy but building relations takes time just as in real life. A relation is always built on mutual respect and trust and business relations are no exception.</p>
<p>One of the daunting tasks that a newbie faces is how to stand along with veteran imers without feeling intimidated and without being ignored.</p>
<p>Look! If you want to get connectd to someone, first thing you need is to get noticed. That means you need to be a face in the crowd because there are lot of people who wish to do the same.<span id="more-3491"></span></p>
<p>If you yell to get someone&#8217;s attention, he might look for a moment but then that is all. You did not leave an impression that could carry relation building further.</p>
<p>If you remain in a &#8220;I am newbie, please help me, guide me&#8221; plead mode, you again come as someone who is pleading for help. Not good enough to build a relation. In fact your repeated such pleading may cause annoyance.</p>
<p>Other and more effective approach is stand where you are, be confident, accept your newbieness without whining or feeling guilty about it and still contribute.</p>
<p>Participate in discussions, raise good queries and answer with knowledge in the forum. Come across as confident, helpful and knowledge seeking.</p>
<p>Leave comments on the people&#8217;s <a href="http://homeforprofits.com/blog-marketing/what" style=""  rel="nofollow" onmouseover="self.status='http://homeforprofits.com/blog-marketing/what';return true;" onmouseout="self.status=''">blog</a> you want to build with and leave good constructive comments. Good comments create a face in the crowd. You do get noticed.</p>
<p>In social media, promote the good stuff without making it blatant and meaningless promotion.</p>
<p>Consider all this like building your brand.. You may not get anything in the beginning but in the long run your name would enthuse familiarity and trust.</p>
<p>Doing this requires knowledge. You cannot participate in discussions for long wthout having an idea about things. That is where reading on the topic becomes an essential</p>
<p>Remember giving comes back in a big way.</p>
<div id="wherego_related"><p><b>Click our related posts</b></p></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=3491&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/internet-marketing/social-marketing/learn-contibute-and-participate-to-build-relations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running After Numbers &#8211; Read This</title>
		<link>http://homeforprofits.com/internet-marketing/social-marketing/running-after-numbers-read-this/</link>
		<comments>http://homeforprofits.com/internet-marketing/social-marketing/running-after-numbers-read-this/#comments</comments>
		<pubDate>Sat, 08 Jan 2011 15:16:38 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Social Marketing]]></category>
		<category><![CDATA[followers]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=3481</guid>
		<description><![CDATA[In social media, we often get influenced by numbers. We tend to get influenced by someone who has higher number of followers or fans. SEOAware has an article that would make you think otherwise. Readers who viewed this page, also viewed:Using Social Media&#8230;..Effectively I must admit that I have stayed mostly away from ...Powered by [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fsocial-marketing%2Frunning-after-numbers-read-this%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fsocial-marketing%2Frunning-after-numbers-read-this%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>In social media, we often get influenced by numbers. We tend to get influenced by someone who has higher number of followers or fans.</p>
<p>SEOAware has an <a href="http://seoaware.com/2011/01/05/hear-social-media/">article </a>that would make you think otherwise.</p>
<div id="wherego_related"><h3>Readers who viewed this page, also viewed:</h3><ul><li><a href="http://homeforprofits.com/internet-marketing/social-marketing/using-socila-media-effectively/" rel="bookmark" class="wherego_title">Using Social Media&#8230;..Effectively</a><span class="wherego_excerpt"> I must admit that I have stayed mostly away from ...</span></li><li>Powered by <a href="http://ajaydsouza.com/wordpress/plugins/where-did-they-go-from-here/">Where did they go from here?</a></li></ul></div><img src="http://homeforprofits.com/?ak_action=api_record_view&id=3481&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://homeforprofits.com/internet-marketing/social-marketing/running-after-numbers-read-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your WordPress Load Faster By Reducing HTTP Requests</title>
		<link>http://homeforprofits.com/internet-marketing/blog-marketing/make-your-wordpress-load-faster-by-reducing-http-requests/</link>
		<comments>http://homeforprofits.com/internet-marketing/blog-marketing/make-your-wordpress-load-faster-by-reducing-http-requests/#comments</comments>
		<pubDate>Tue, 04 Jan 2011 12:49:14 +0000</pubDate>
		<dc:creator>Arun Pal Singh</dc:creator>
				<category><![CDATA[Blog Marketing]]></category>
		<category><![CDATA[faster site loading]]></category>
		<category><![CDATA[reduce HTTP requests]]></category>
		<category><![CDATA[reduce site loading time]]></category>
		<category><![CDATA[reduce website loading time]]></category>

		<guid isPermaLink="false">http://homeforprofits.com/?p=3453</guid>
		<description><![CDATA[Fast loading is now a demand of users as well as search engines. A site that loads faster is ranked better and provides a better user experience. One of the main reasons for slower loading of the website is loading of external files. More external files you have to load, more time it would take. [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: right; margin-left: 10px;">
			<a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fblog-marketing%2Fmake-your-wordpress-load-faster-by-reducing-http-requests%2F"><br />
				<img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fhomeforprofits.com%2Finternet-marketing%2Fblog-marketing%2Fmake-your-wordpress-load-faster-by-reducing-http-requests%2F&amp;style=normal&amp;b=2" height="61" width="50" /><br />
			</a>
		</div>
<p>Fast loading is now a demand of users as well as search engines. A site that loads faster is ranked better and provides a better user experience.</p>
