Understanding Working of World Wide Web or Internet
July 16, 2007 by Arun Pal Singh · Leave a Comment
We have discussed product creation and domain name registration in detail. Next step is getting a webhost, create and publish your website.
Before we move to that let us briefly understand how does web work. This may continue for next few posts but it is worth understanding.
You must have an idea about basic working of the place where you are going to conduct your business.
If you run through a trouble tomorrow then you must be able to understand whether this problem is because of browser, web host, your webpage, your script or your internet connection.
Popularity: 12% [?]
Stay updated to new articles, subscribe to my RSS feed. Thanks !
No tag for this post.
Domain Name ? Choosing A Domain Registrar
July 15, 2007 by Arun Pal Singh · Leave a Comment
After you have shortlisted the domain name list, you need to go to a domain name registrar, check the availability and register the name out of available options.
Till 1998 Network Solutions was the only company that was authorized to register the domain name. After it lost its monopoly many a companies have risen. At present times there is plethora of domain name registrars available. While competition is good for the prices, it also adds to the confusion. When you look for a domain name registrar, you should keep following in mind:
Popularity: 13% [?]
No tag for this post.Domain Name-When Should You Register Your Domain Name
July 13, 2007 by Arun Pal Singh · Leave a Comment
The question is often asked but the answer is not that straight. Some people prefer to choose a domain name right at the inception of a business idea. Other would wait till formulation of their concrete business plan. Still many would like to see the product completed before they rush to domain name registrar to register a domain name.Each kind argues about pros and cons of their own timing. While early jumpers want to capitalize on their timing lest the name might become unavailable in future, the late goers want every thing to be in place before they try the domain name registration.
In my view domain name should be registered after you have made a clear business plan. Once you are clear what business you are going to do, you should go and register the domain name related to your business.
But after you have registered the domain, you should not let it lie idle. While the product is being created, you should start advertising your URL. For that you would need to create a one page webpage and publish it. It should contain information about your upcoming product. You can advertise in forums, web articles, classifieds. All of them are free and would help to generate a good
Further you can get free autoresponder account and capture email address so that your subscribers can be offered a prelaunch discount.
You can get a free autoresponder account here
If you simultaneously build you trafiic and list while you are creating your product it would give you huge push when you actually begin.
Good Luck.
Popularity: 9% [?]
No tag for this post.Domain Name- Choosing A Domain Name For Your Website
July 12, 2007 by Arun Pal Singh · Leave a Comment
As we discussed in the last post, a domain name is the web address to your website. When somebody types yourwebsite.com, he is telling the browser to go to your IP address. This is the way people surf on the net and this is the way people communicate with each other about webpages.
Yourwebsite.com will become recognition of your business in the coming times. It is important that you choose this name carefully. Here are few things that you should take into consideration when choosing a domain name.
Your domain name should be as relevant to your business as it can be. So a thorough research and brainstorming would be a great help. It is important to remember that the domain can be of any length up to 67 characters. This includes the 26 letters of the English alphabet, numbers 0-9, and hyphens (-).
The domain name cannot begin or end with a hyphen but can contain one or more hyphens.
Using this you should think a list of possible combinations that you might wish to use. This can be achieved by listing words related to your preferred domain name or related to the content of your website.
For example, suppose you are planning a website on online business tutorials. You would list all the synonyms and acronyms you can think about this business and then produce a combination using letters, numbers and hyphen only. Try to produce combinations which are preferably short, memorable, not easily confused, hard to misspell, relate to your business and convey a message about your business of your business. You can also use long combinations which are easier to remember as in howtodriveyourcar.com.
In the example take above, let us brainstorm
onlinebusinesstutorial
onlinebusinesstutorial2007
internetbusinesstutorial
ibiztutorial
ebusinesstutorial
ibusinesstutorial
ebusinesslesons
ebusinessclassroom
online-business-tutorial
And so on. Create a list of as many words as you can.
After you have created this list, you would need to go to a domain name registrar and check whether your chosen domain name is available. If it is not then you would need to alter and adjust a bit.
It is worthwhile here to mention about extension or top level domains ( TLDs). Thers are many available now and you can choose any of them if you wish. Common TLDs and the type of organizations the names are associated with are listed below
.com commercial business domain
.net commercial network
.org nonprofit organizations
.edu educational institution
.gov government agency
.mil military
.info,.tv and.fm are other types which have surfaced lately. While .info is associated with information, .tv and .fm are actually country specific codes but are popularly used for tv and radio organizations.
At the time of this writing .com rules the business world. Most of the business persons prefer to use .com as TLDs rather than settling for .net or .org.
There are reasons for this.
.com domains have an international appeal. They look more credible. .com domains are easily remembered. Everybody who uses internet knows and understands .com extensions. All you need to stress upon is first part. I can afford to write Home for Profits instead of homeforprofits.com every time which would not have been possible if the site was .org or.net. You need to stress on the extension as well in that case.
But disadvantage is that most of the good .com domain names have already been taken. You might have to adjust your name against the availability.
If a .com name is available go for it. Otherwise you can settle for other extensions.
If you plan to sell intangible products, do not go for country code extensions. They are more used for services contained in the country itself.
While use of hyphen can help you to find a good domain name and may be advantageous for search engine ranking but your visitors would have difficulty in remembering that hyphen. They often would type the domain name without the hyphen and would go to other site. If you wish to choose, do not hyphenate more than once.
Avoid using 0(zero) until it is a part of some other number like 500 or 1000.
0 ( zero) is often confused with vowel o.
Until and unless you are pressed do not use ‘2′ or ‘4′ in place of ‘to’ or ‘four’. People will have difficulty in remembering that.
All said and done, whatever you choose can be made popular and pushed into people’s minds by aggressive marketing. But if you stay within the directions proposed, you can use your aggression for building other parts of your business.
Suggested Further Reading and Resources:
Popularity: 9% [?]
No tag for this post.Domain Names-List of ICAAN Accredited Registrars Where You Can Register Your Domain
July 10, 2007 by Arun Pal Singh · Leave a Comment
The following companies have been accredited by ICANN to act as registrars in one or more TLDs. The list is quite exhaustive. Every registrar is not entitled to register all the TLDs ( Top Level Domains). You can choose a domain type and country where you want to host your site.
|
Registrar Name |
Country |
Accredited TLDs |
| ! ! ! $0 Cost Domain and Hosting Services, Inc. | United States | .com, .net, .org |
| ! #1 Host America, Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| ! #1 Host Australia, Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| ! #1 Host Brazil, Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| ! #1 Host China, Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| ! #1 Host Germany, Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| ! #1 Host Israel, Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| ! #1 Host Japan, Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| ! #1 Host Korea, Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| ! #1 Host Kuwait, Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| ! #1 Host Malaysia, Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| ! #1 Host Russia, Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| ! #1 Host United Kingdom, Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| ! #1Host Canada, Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| ! $ ! Bid It Win It, Inc. | United States | .com, .net |
| ! AlohaNIC LLC | United States | |
| !!! BB Bulk, Inc. dba My Name Now | United States | .com, .net |
| !$6.25 DOMAINS! Network, Inc. dba Esite Top Accredited Domain Registration and Ecommerce Solutions, Inc. | United States | .biz, .com, .info, .net, .org |
| # 1 DotMobi Registrar, Inc. | Malaysia | .biz, .com, .info, .mobi, .name, .net, .org, .pro |
| #1 Domain Names International, Inc. dba 1dni.com | United States | .biz, .com, .info, .name, .net, .org, .pro |
| #1 Internet Services International, Inc. dba 1ISI | United States | .biz, .com, .info, .name, .net, .org, .pro |
| $ PPC Marketing LLC | United States | .com, .info, .net, .org |
| $$$ Private Label Internet Service Kiosk, Inc. (dba “PLISK.com”) | United States | .com, .net |
| 000domains, LLC | United States | .biz, .com, .info, .mobi, .name, .net, .org, .pro |
| 007Names, Inc. | United States | .asia, .biz, .com, .info, .mobi, .name, .net, .org, .pro |
| 0101 Internet, Inc. | Hong Kong | .biz, .com, .info, .name, .net, .org, .pro |
| 1 Domain Source dba Domain One Source | United States | .biz, .com, .info, .name, .net, .org, .pro |
| 1 More Name, LLC | United States | .biz, .com, .info, .name, .net, .org, .pro |
| 1-877NameBid.com LLC, d/b/a | United States | .biz, .com, .info, .name, .net, .org |
| 12 Register B.V. | Netherlands | .biz, .com, .info, .name, .net, .org |
| 123 Registration, Inc. | United States | .biz, .com, .info, .jobs, .name, .net, .org, .pro |
| 123domainrenewals, LLC | United States | .biz, .com, .info, .name, .net, .org, .pro |
| 1800-website, LLC | United States | .biz, .com, .info, .name, .net, .org, .pro |
| 1st Registrar, Inc. | Latvia | .biz, .com, .info, .mobi, .name, .net, .org, .pro |
| 1st-for-domain-names, LLC | United States | .biz, .com, .info, .name, .net, .org, .pro |
| 1stDomain.Net, a division of G+D International LLC | United States | .biz, .com, .info, .name, .net, .org |
| 2003300 Ontario Inc. dba GetDomainsIWant.ca Internet Services Corp. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| 2030138 Ontario Inc. dba NamesBeyond.com and dba GoodLuckDomain.com | United States | .aero, .asia, .biz, .com, .coop, .info, .jobs, .mobi, .name, .net, .org, .pro, .travel |
| 21Company, Inc. dba 21-domain.com | Japan | .biz, .com, .info, .name, .net, .org, .pro |
| 24×7domains, LLC | United States | .biz, .com, .info, .name, .net, .org, .pro |
| 3349608 Canada Inc. dba GetYourDotInfo.com Inc. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| 35 Technology Co., Ltd. | China, People’s Republic of | .biz, .com, .info, .name, .net, .org, .pro |
| 3597245 Canada Inc. dba Nic-Name Internet Service Corp. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| 3684458 Canada Inc. dba Quark.ca Internet Services Corporation | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| 4Domains, Inc. | United States | .biz, .com, .info, .net, .org |
| 6230644 Canada Inc. dba Megabyte.ca Internet Services | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| 8068 Registrar, Inc. | United States | .com, .net |
| 89AM Web Services, Inc. | United States | .com, .net |
| 89Dian Registrar, Inc. | United States | .com, .net |
| 995discountdomains, LLC | United States | .biz, .com, .info, .name, .net, .org, .pro |
| A Mountain Domains, Inc. | United States | .com, .net |
| A Rite Tern, LLC | United States | .biz, .com, .info, .name, .net, .org, .pro |
| A Technology Company, Inc. | United States | .biz, .com, .info, .mobi, .name, .net, .org, .pro |
| A. W. B. Trading, Inc. | United States | .com, .net |
| AAAQ.COM, Inc. | Canada | .biz, .com, .info, .name, .net, .org, .pro |
| Abacus America, Inc. d/b/a Names4ever | United States | .biz, .com, .info, .mobi, .name, .net, .org |
| Abdomainations.ca Inc. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| About Domain Dot Com Solutions Pvt. Ltd. d/b/a www.aboutdomain.com | Malaysia | .biz, .com, .info, .net, .org |
| Abstract Names, Inc. | United States | .biz, .com, .info, .mobi, .name, .net, .org |
| ABSYSTEMS INC dba yournamemonkey.com | Philippines | .biz, .com, .info, .name, .net, .org, .pro |
| Abu-Ghazaleh Intellectual Property dba TAGIdomains.com | Jordan | .biz, .com, .info, .name, .net, .org |
| Ace of Domains, Inc. | United States | .com, .net, .org |
| Active 24 ASA | Norway | .biz, .cat, .com, .info, .mobi, .name, .net, .org, .pro, .travel |
| Active Insider, Inc. | United States | .com, .mobi, .net |
| Address Creation, LLC | United States | .biz, .com, .info, .mobi, .name, .net, .org |
| Addressontheweb, LLC | United States | .biz, .com, .info, .name, .net, .org, .pro |
| Adomainofyourown.com LLC | United States | .biz, .com, .info, .net, .org |
| AdoptADomain.net Inc. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| Advanced Internet Technologies, Inc. (AIT) | United States | .biz, .com, .info, .net, .org |
| Advantage Interactive Ltd. | United Kingdom | .biz, .com, .info, .net, .org |
| Affinity Internet Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| Affordable Computer Solutions, Inc. DBA Afforda.com and DBA TravelRegistrar.com | United States | .biz, .com, .info, .net, .org, .travel |
| Afterdark Domains, Incorporated | United States | .biz, .com, .info, .name, .net, .org, .pro |
| AfterGen, Inc. dba JumpingDot | United States | .biz, .com, .info, .name, .net, .org, .pro |
| Afternic, Inc. dba Afternic.com | United States | .biz, .com, .info, .net, .org |
| Aim High!, Inc. dba Registry Systems | United States | .biz, .com, .info, .net, .org, .pro |
| AirNames.com Inc. | Canada | .biz, .com, .info, .name, .net, .org, .pro |
| Alantron BLTD. | Turkey | .biz, .com, .info, .name, .net, .org, .pro |
| Alfena, LLC | United States | .biz, .com, .info, .mobi, .name, .net, .org, .pro |
| Alice’s Registry, Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| Allaccessdomains, LLC | United States | .biz, .com, .info, .name, .net, .org, .pro |
| Alldomains, LLC | United States | .biz, .com, .info, .mobi, .name, .net, .org, .pro |
| Allearthdomains.com LLC | United States | .biz, .com, .info, .net, .org |
| Allindomains, LLC | United States | .biz, .com, .info, .name, .net, .org, .pro |
| Allworldnames.com LLC | United States | .biz, .com, .info, .net, .org |
| Amazon Registrar, Inc. | United States | .biz, .com, .info, .net, .org |
| America Online, Inc. | United States | .com, .net, .org |
| Annulet Incorporated | United States | .com, .net, .org |
| ANO Regional Network Information Center dba RU-CENTER | Russian Federation | .biz, .com, .info, .net, .org |
| Answerable.com (I) Pvt Ltd | India | .biz, .com, .info, .mobi, .name, .net, .org |
| Anytime Sites, Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| AO Domains, Incorporated | United States | .com, .net |
| Arab Internet Names, Incorporated | United States | .biz, .com, .info, .name, .net, .org, .pro |
| Arctic Names, Inc. | Canada | .biz, .com, .info, .mobi, .net, .org |
| Arsys Internet, S.L. dba NICLINE.COM | Spain | .biz, .cat, .com, .info, .mobi, .name, .net, .org, .pro |
| Aruba SpA | Italy | .biz, .com, .info, .name, .net, .org |
| Asadal, Inc. | Korea, Republic of | .biz, .com, .info, .net, .org |
| Ascio Technologies, Inc. - Denmark | Denmark | .aero, .asia, .biz, .cat, .com, .info, .jobs, .mobi, .name, .net, .org, .pro, .travel |
| AsiaDomains, Incorporated | United States | .biz, .com, .info, .name, .net, .org, .pro |
| AtlanticFriendNames.com LLC | United States | .biz, .com, .info, .net, .org |
| Atlas Advanced Internet Solutions Ltd. dba Atlas Internet | United Kingdom | .biz, .info, .org |
| Atomicdomainnames.com LLC | United States | .biz, .com, .info, .net, .org |
| Atozdomainsmarket, LLC | United States | .biz, .com, .info, .mobi, .name, .net, .org, .pro |
| ATXDOMAINS Inc. | Canada | .com, .net |
| AusRegistry Group Pty Ltd | Australia | .biz, .com, .info, .name, .net, .org |
| Aust Domains International Pty Ltd dba Aust Domains, Inc. | Australia | .biz, .com, .info, .name, .net, .org, .pro |
| Australian Style Pty Ltd dba auCLUB | Australia | .biz, .com, .info, .name, .net, .org, .pro |
| Austriadomains, LLC | United States | .biz, .com, .info, .name, .net, .org, .pro |
| Austriandomains, LLC | United States | .biz, .com, .info, .name, .net, .org, .pro |
| AvailableDomains.ca Inc. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| AvidDomains.com, Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| AW Registry, Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| Backslap Domains, Inc. | United States | .com, .net |
| Backup.ca Corporation | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| Baronofdomains.com LLC | United States | .biz, .com, .info, .net, .org |
| Basic Fusion, Inc. | United States | .biz, .com, .info, .net, .org |
| BatDomains.com Inc. | Canada | .biz, .com, .info, .net, .org |
| BB Online UK Limited | United Kingdom | .biz, .com, .info, .mobi, .name, .net, .org |
| Bearsdomain, LLC | United States | .com, .net |
| Beartrapdomains.com LLC | United States | .biz, .com, .info, .net, .org |
| Beijing Innovative Linkage Technology Ltd. dba dns.com.cn | China, People’s Republic of | .biz, .com, .info, .mobi, .net, .org |
| Belgiumdomains, LLC | United States | .com, .net, .org |
| Belmontdomains.com LLC | United States | .biz, .com, .info, .net, .org |
| BeMyDomain.net, Inc. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| Best Registration Services, Inc. dba BestRegistrar.com | United States | .biz, .com, .info, .net, .org |
| Best Site Names, Inc. | United States | .com, .net |
| Betterthanaveragedomains.com LLC | United States | .biz, .com, .info, .net, .org |
| Bidfordomainnames, LLC | United States | .com, .net |
| Big Domain Shop, Inc. | United States | .com, .net |
| Big House Services, Inc. | United States | .biz, .com, .info, .mobi, .name, .net, .org, .pro |
| Big Time Sale, Inc. | United States | .biz, .com, .info, .mobi, .name, .net, .org |
| Biglizarddomains.com LLC | United States | .biz, .com, .info, .net, .org |
| BigNamesDomain.com Inc | Canada | .asia, .biz, .com, .info, .mobi, .name, .net, .org, .pro |
| Bizcn.com, Inc. | China, People’s Republic of | .biz, .com, .info, .mobi, .net, .org |
| Black Ice Domains, Inc. | United States | .com, .net |
| Blisternet, Incorporated | United States | .com, .net, .org |
| Blog.com - Digital Communications, Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| Blue Razor Domains, Inc. | United States | .biz, .com, .info, .jobs, .mobi, .name, .net, .org |
| Bottle Domains, Inc. | Australia | .biz, .com, .info, .name, .net, .org, .pro |
| BP Holdings Group, Inc. dba IS.COM | United States | .biz, .com, .info, .name, .net, .org |
| BRANDON GRAY INTERNET SERVICES INC. (dba “NameJuice.com”) | Canada | .biz, .com, .info, .net, .org |
| Brazil Connection Ltda dba Nomer.com | Brazil | .biz, .com, .info, .name, .net, .org, .pro |
| British Telecommunications (BT plc) | United Kingdom | .biz, .com, .info, .mobi, .name, .net, .org |
| Broadspire Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| BullRunDomains.com LLC | United States | .biz, .com, .info, .net, .org |
| Burnsidedomains.com LLC | United States | .biz, .com, .info, .net, .org |
| CADiware AG | Switzerland | .biz, .com, .info, .name, .net, .org |
| Capitaldomains, LLC | United States | .com, .net |
| Capitoldomains, LLC | United States | .biz, .com, .info, .name, .net, .org, .pro |
| CareerBuilder, LLC dba CareerBuilder.com | United States | .biz, .com, .info, .name, .net, .org, .pro |
| CAT, Inc. dba Namezero.com | United States | .biz, .com, .info, .mobi, .name, .net, .org, .pro |
| Catalog.com | United States | .biz, .com, .info, .mobi, .name, .net, .org, .pro |
| Central Registrar, Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| Cheapies.com Inc. | Canada | .biz, .com, .info, .net, .org |
| Chinesedomains, LLC | United States | .com, .net |
| Chocolatecovereddomains,LLC | United States | .com, .net |
| Claimeddomains, LLC | United States | .com, .net |
| ClassDomainNames.com Inc. | Canada | .asia, .biz, .com, .info, .mobi, .name, .net, .org, .pro |
| Click Registrar, Inc. | United States | .com, .mobi, .net |
| Cocosislandsdomains, LLC | United States | .com, .net |
| CodyCorp.com Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| Colorado Names Domains, Inc. | United States | .com, .net |
| Colossal Names, Inc. | United States | .com, .mobi, .net |
| Columbiadomains, LLC | United States | .com, .net |
| Columbianames.com LLC | United States | .biz, .com, .info, .net, .org |
| Commerce Island, Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| Compana LLC | United States | .com, .net |
| Compuglobalhypermega.com LLC | United States | .biz, .com, .info, .net, .org |
| Condomainium.com Inc. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| Confirm Names, Inc. | United States | .biz, .com, .info, .mobi, .name, .net, .org |
| Cool Ocean, Inc. | United States | .biz, .com, .info, .mobi, .name, .net, .org |
| CoolHandle Hosting, LLC | United States | .com, .net, .org |
| Coolhosting.ca Inc. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| CORE Internet Council of Registrars | Switzerland | .aero, .asia, .biz, .com, .coop, .info, .jobs, .mobi, .name, .net, .org, .travel |
| Cotton Water, Inc. | United States | .com, .mobi, .net |
| CPS-Datensysteme GmbH | Germany | .aero, .asia, .biz, .com, .info, .jobs, .mobi, .name, .net, .org, .pro, .travel |
| Crazy8Domains.com Inc. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| Crisp Names, Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| Cronon AG Berlin, Niederlassung Regensburg | Germany | .biz, .com, .info, .mobi, .name, .net, .org, .pro |
| Crystal Coal, Inc. | United States | .com, .mobi, .net |
| CSC Corporate Domains, Inc. | United States | .asia, .biz, .com, .info, .mobi, .name, .net, .org, .pro |
| CSIRegistry.com Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| CSL Computer Service Langenbach GmbH d/b/a joker.com | Germany | .asia, .biz, .com, .info, .name, .net, .org, .pro |
| Curious Net, Inc. | United States | .com, .net |
| CVO.ca Inc. | Canada | .biz, .com, .info, .name, .net, .org, .pro |
| Cydentity, Inc. dba Cypack.com | Korea, Republic of | .biz, .com, .info, .name, .net, .org |
| Dagnabit, Incorporated | United States | .com, .net, .org |
| DBMS, Incorporated | United States | .asia, .biz, .com, .info, .name, .net, .org, .pro |
| Decentdomains, LLC | United States | .com, .net |
| Department-of-domains, LLC | United States | .com, .net |
| Deschutesdomains.com LLC | United States | .biz, .com, .info, .net, .org |
| Deutchdomains, LLC | United States | .com, .net |
| Deutsche Telekom AG | Germany | .biz, .com, .info, .mobi, .name, .net, .org |
| Diggitydot, LLC | United States | .com, .net |
| Digirati Inform?tica Servi?os e Telecomunica??es LTDA dba Hostnet.com | Brazil | .biz, .com, .info, .name, .net, .org, .pro |
| Dinahosting sl | Spain | .cat, .com, .info, .mobi, .net, .org |
| Directi Internet Solutions d/b/a PublicDomainRegistry.Com | India | .biz, .com, .info, .jobs, .mobi, .name, .net, .org, .pro, .travel |
| Discount Domains Ltd. | United Kingdom | .biz, .com, .info, .name, .net, .org, .pro |
| Discount Registry, Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| Discountdomainservices, LLC | United States | .com, .net |
| Distribute.IT Pty Ltd | Australia | .asia, .biz, .com, .info, .mobi, .name, .net, .org |
| DNGLOBE LLC | United States | .biz, .com, .info, .name, .net, .org, .pro |
| DNS Village, Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| DNS:NET Internet Service GmbH | Germany | .biz, .com, .info, .net, .org |
| documentdata Anstalt | Liechtenstein | .asia, .biz, .com, .net, .org |
| Domain Band, Inc. | United States | .com, .net |
| Domain Contender, LLC | United States | .biz, .com, .info, .net, .org |
| Domain Gun, Inc. | United States | .biz, .com, .info, .mobi, .name, .net, .org |
| Domain Jingles, Inc. | Canada | .biz, .com, .info, .name, .net, .org, .pro |
| Domain Mantra, Inc. | United States | .com, .net |
| Domain Mode, Inc. | United States | .biz, .com, .info, .mobi, .name, .net, .org |
| Domain Monkeys, LLC | United States | .biz, .com, .info, .net, .org |
| Domain Name Sales Corp. | Virgin Islands (British) | .com, .net |
| Domain Pro, LLC | United States | .biz, .com, .info, .mobi, .name, .net, .org |
| Domain Registration Services, Inc. dba dotEarth.com | United States | .biz, .com, .info, .mobi, .net, .org |
| Domain Rouge, Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| Domain The Net Technologies Ltd. | Israel | .biz, .com, .info, .jobs, .mobi, .name, .net, .org |
| Domain-A-Go-Go, LLC | United States | .com, .net |
| Domain-It!, Inc. | United States | .biz, .com, .info, .mobi, .name, .net, .org, .pro |
| DomainAllies.com, Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| Domainamania.com LLC | United States | .biz, .com, .info, .net, .org |
| Domainarmada.com LLC | United States | .biz, .com, .info, .net, .org |
| Domainator.ca Inc. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| DomainAuthority.ca Inc. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| Domainbulkregistration, LLC | United States | .com, .net |
| Domainbullies,LLC | United States | .com, .net |
| Domainbusinessnames, LLC | United States | .com, .net |
| DomainBuzz.ca Inc. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| Domaincamping, LLC | United States | .com, .net |
| DomainCannon.com LLC | United States | .biz, .com, .info, .net, .org |
| Domaincapitan.com LLC | United States | .biz, .com, .info, .net, .org |
| DomainCentral.ca Inc. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| DomainCentre.ca Inc. | Canada | .asia, .biz, .com, .info, .name, .net, .org, .pro |
| Domainclip Domains, Inc. | Canada | .com, .info, .net |
| Domaincomesaround.com LLC | United States | .biz, .com, .info, .net, .org |
| Domaindoorman, LLC | United States | .biz, .com, .info, .name, .net, .org, .pro |
| Domainducks, Inc. dba Personalnames.com | United States | .biz, .com, .info, .name, .net, .org |
| Domaineered.ca Inc. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| Domainestic.com Inc. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| DomainEvent.ca Inc. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| Domainfighter.ca Inc. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| Domaingazelle.com LLC | United States | .biz, .com, .info, .net, .org |
| Domaingrabber.ca Inc. | Canada | .biz, .com, .info, .mobi, .net, .org |
| Domainhawks.net LLC | United States | .biz, .com, .info, .net, .org |
| DomainHeadz.ca Inc. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| DomainHip.com Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| Domainhostingweb, LLC | United States | .com, .net |
| Domainhysteria.com LLC | United States | .biz, .com, .info, .name, .net, .org |
| Domainiac.ca Inc. | Canada | .asia, .biz, .com, .info, .mobi, .name, .net, .org, .pro |
| DomainIdeas.ca Inc. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| Domaininfo AB, aka domaininfo.com | Sweden | .asia, .biz, .com, .info, .jobs, .mobi, .name, .net, .org, .pro |
| Domaininternetname, LLC | United States | .com, .net |
| Domaininthebasket.com LLC | United States | .biz, .com, .info, .net, .org |
| Domaininthehole.com LLC | United States | .biz, .com, .info, .name, .net, .org |
| Domainjungle.net LLC | United States | .biz, .com, .info, .net, .org |
| Domainlink.ca Inc. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| DomainLuminary.ca Inc. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| DomainMall.ca Inc. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| DomainMania.ca Inc. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| DomainMarketPlace.ca Inc. | Canada | .biz, .com, .info, .name, .net, .org, .pro |
| DomainName, Inc. | United States | .biz, .com, .info, .name, .net, .org |
| Domainnamebidder, LLC | United States | .com, .net |
| Domainnamelookup, LLC | United States | .com, .net |
| DomainNetwork.ca Inc. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| Domainnovations, Incorporated | United States | .com, .net, .org |
| Domainos.ca Inc. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| DomainParadise.ca Inc. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| DomainParkBlock.com LLC | United States | .biz, .com, .info, .net, .org |
| DomainPeople, Inc. | Canada | .asia, .biz, .com, .info, .jobs, .mobi, .name, .net, .org, .pro |
| DomainPlaza.ca Inc. | Canada | .asia, .biz, .com, .info, .name, .net, .org, .pro |
| Domainraker.net LLC | United States | .biz, .com, .info, .net, .org |
| DomainRegistry.com Inc. | United States | .biz, .com, .info, .name, .net, .org, .pro |
| Domainreign.ca Inc. | Canada | .asia, .biz, .com, .info, .mobi, .net, .org |
| Domainroyale.com LLC | United States | .biz, .com, .info, .net, .org |
| Domains Only, Inc. | United States | .biz, .com, .info, .jobs, .mobi, .net, .org, .travel |
